| Tuesday Night | ||
| Team | Time | Field(s) |
| U6D3 | 4:30pm – 5:30pm | 3A |
| W12/W13 | 4:30pm – 5:30pm | 1A & 1B |
| U7L2 | 5pm – 6pm | 2B |
| U7T1 | 5pm – 6pm | 2A |
| U10B | 5pm – 6:15pm | 1C |
| U11C | 5:15pm – 6:15pm | 2D |
| U5G1 | 5:30pm – 6:30pm | 3C |
| U5G2 | 5:30pm – 6:30pm | 3D |
| U8J2 | 5:30pm – 6:30pm | 1D |
| U8 Girls & U9 Girls 2 | 5:30pm – 6:30pm | 3A & 3B |
| U14C | 6pm – 7:30pm | 2A & 2B |
| U15B | 6pm – 7:30pm | 1A & 1B |
| U9B | 6:30pm – 7:30pm | 3C |
| W35-1 | 6:30pm – 8pm | 3A & 3B |
| M45A & M45C | 7pm – 8:30pm | 2C & 2D |
| MDIV 1 | 6:30pm – 8:30pm | 1C & 1D (6:30-7:30) & 1A & 1B (7:30-8:30) |
| W35-2 | 7:30pm – 9pm | 2A & 2B |
| Wednesday Night | ||
| U5S2 | 4:30pm – 5:30pm | 3A |
| U10B | 5pm – 6:15pm | 3C & 3D |
| U13D | 5pm – 6pm | 3A (5:30-6) & 3B (5-6) |
| U16C | 6pm – 7:30pm | 3A & 3B |
| WAA2 | 6:15pm – 7:45pm | 3C & 3D |
| Thursday Night | ||
| U8J1 | 4:30pm – 5:30pm | 2D |
| U6D1 | 4:30pm – 5:30pm | 3C |
| W12 & W13 | 4:30pm – 5:30pm | 1A & 1B |
| U7L1 | 4:45pm – 5:45pm | 3B |
| U10C | 5pm – 6pm | 2A |
| U13C | 5pm – 6:30pm | 1C & 1D |
| U9C | 5pm – 6pm | 2B |
| U10B | 5pm – 6pm | 2C |
| U6 Girls 2 | 5:15pm – 6:15pm | 3A |
| U5S1 | 5:30pm – 6:30pm | 3C |
| U6D2 | 5:30pm – 6:30pm | 3D |
| U6 Girls 1 | 5:45pm – 6:45pm | 3B |
| U12B | 5:30pm – 7pm | 1A & 1B |
| U16C | 6pm – 7:30pm | 2A & 2B |
| U9B | 6pm – 7pm | 2C |
| U9 Girls 1 | 6:15pm – 7:15pm | 3A |
| W16 | 6:45pm – 8:15pm | 2C (6:45-8:15) & 2D (7-8:15) |
| MAA1 | 7:30pm – 9pm | 2A & 2B |
| MAA2 | 7:15pm – 8:45pm | 3A & 3B |
| MAA4 | 6:30pm – 8pm | 3C & 3D |
| MDIV 1 | 6:30pm – 8:30pm | 1C & 1D (6:30-7) & 1A & 1B (7-8:30) |



